Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF INCOME

v3.23.3
CONDENSED CONSOLIDATED STATEMENTS OF INCOME - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2023
Sep. 30, 2022
Sep. 30, 2023
Sep. 30, 2022
Income Statement [Abstract]        
Net sales $ 140,833,000 $ 155,822,000 $ 397,346,000 $ 462,612,000
Cost of sales 62,865,000 68,965,000 173,522,000 204,112,000
Gross profit 77,968,000 86,857,000 223,824,000 258,500,000
Operating expenses:        
Selling 36,660,000 41,450,000 106,998,000 127,068,000
Marketing 18,511,000 16,532,000 51,642,000 51,301,000
General and administrative 24,622,000 26,133,000 74,681,000 76,614,000
Goodwill impairment 68,524,000 0 68,524,000 0
Total operating expenses 148,317,000 84,115,000 301,845,000 254,983,000
(Loss) income from operations (70,349,000) 2,742,000 (78,021,000) 3,517,000
Other expense, net:        
Interest expense (2,798,000) (1,835,000) (8,490,000) (4,487,000)
Other expense (541,000) (923,000) (2,325,000) (2,035,000)
Total other expense, net (3,339,000) (2,758,000) (10,815,000) (6,522,000)
Loss before income taxes (73,688,000) (16,000) (88,836,000) (3,005,000)
Benefit from (provision for) income taxes 3,278,000 (98,000) 3,833,000 204,000
Net loss $ (70,410,000) $ (114,000) $ (85,003,000) $ (2,801,000)
Net loss per share:        
Basic (in dollars per share) [1] $ (6.58) $ (0.01) $ (7.92) $ (0.26)
Diluted (in dollars per share) [1] $ (6.58) $ (0.01) $ (7.92) $ (0.26)
Weighted average shares outstanding:        
Basic (in shares) [1] 10,695,621 10,723,859 10,736,628 10,721,995
Diluted (in shares) [1] 10,695,621 10,723,859 10,736,628 10,721,995
[1] Adjusted for the one-for-12 Reverse Stock Split. Refer to Note 14, “Stockholders’ Equity.”