Quarterly report pursuant to Section 13 or 15(d)

Equity-based Compensation - Stock Options (Details)

v3.23.3
Equity-based Compensation - Stock Options (Details)
$ / shares in Units, $ in Thousands
9 Months Ended 12 Months Ended
Sep. 30, 2023
USD ($)
$ / shares
shares
Sep. 30, 2023
USD ($)
$ / shares
shares
Dec. 31, 2022
USD ($)
$ / shares
shares
Number of Options      
Beginning balance (in shares) | shares 39,821 39,821 42,288
Granted (in shares) | shares   0  
Exercised (in shares) | shares   0  
Forfeited/Repurchased (in shares) | shares   (2,467)  
Ending balance (in shares) | shares 39,821 39,821 42,288
Number of options vested (in shares) | shares 0 19,608  
Weighted Average Exercise Price      
Beginning balance (in dollars per share) | $ / shares   $ 83.36  
Granted (in dollars per share) | $ / shares   0  
Exercised (in dollars per share) | $ / shares   $ 0  
Forfeited/Repurchased (in dollars per share) | $ / shares   114.00  
Ending balance (in dollars per share) | $ / shares $ 81.47 $ 81.47 $ 83.36
Weighted Average Exercise Price Vested (in dollars per share) | $ / shares   $ 83.58  
Weighted Average Remaining Contractual Term (years)   8 years 3 months 21 days 9 years 14 days
Weighted Average Remaining Contractual Term, Vested   8 years 3 months 14 days  
Aggregate Intrinsic Value | $ $ 0 $ 0 $ 0
Aggregate Intrinsic Value, Vested | $ $ 0 $ 0