Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF INCOME

v3.24.3
CONDENSED CONSOLIDATED STATEMENTS OF INCOME - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2024
Sep. 30, 2023
Sep. 30, 2024
Sep. 30, 2023
Income Statement [Abstract]        
Net sales $ 149,903,000 $ 140,833,000 $ 415,674,000 $ 397,346,000
Cost of sales 62,983,000 62,865,000 177,111,000 173,522,000
Gross profit 86,920,000 77,968,000 238,563,000 223,824,000
Operating expenses:        
Selling 41,887,000 36,660,000 117,293,000 106,998,000
Marketing 19,278,000 18,511,000 52,432,000 51,642,000
General and administrative 27,827,000 24,622,000 76,367,000 74,681,000
Goodwill impairment 0 68,524,000 0 68,524,000
Total operating expenses 88,992,000 148,317,000 246,092,000 301,845,000
Loss from operations (2,072,000) (70,349,000) (7,529,000) (78,021,000)
Other expense, net:        
Interest expense (2,707,000) (2,798,000) (7,661,000) (8,490,000)
Other expense (750,000) (541,000) (1,048,000) (2,325,000)
Total other expense, net (3,457,000) (3,339,000) (8,709,000) (10,815,000)
Loss before income taxes (5,529,000) (73,688,000) (16,238,000) (88,836,000)
Benefit from (provision for) income taxes 90,000 3,278,000 (395,000) 3,833,000
Net loss $ (5,439,000) $ (70,410,000) $ (16,633,000) $ (85,003,000)
Net loss per share:        
Basic (in dollars per share) $ (0.51) $ (6.58) $ (1.58) $ (7.92)
Diluted (in dollars per share) $ (0.51) $ (6.58) $ (1.58) $ (7.92)
Weighted average shares outstanding:        
Basic (in shares) 10,595,526 10,695,621 10,538,591 10,736,628
Diluted (in shares) 10,595,526 10,695,621 10,538,591 10,736,628