Annual report pursuant to Section 13 and 15(d)

Stockholders??? Equity (Details)

v3.24.0.1
Stockholders’ Equity (Details)
12 Months Ended
Sep. 30, 2021
vote
$ / shares
shares
Dec. 31, 2023
USD ($)
class_of_common_stock
$ / shares
shares
May 25, 2023
USD ($)
Dec. 31, 2022
$ / shares
shares
Equity [Abstract]        
Preferred stock, shares authorized (in shares) | shares 50,000,000 50,000,000   50,000,000
Preferred stock par value (in dollars per share) | $ / shares $ 0.001 $ 0.001   $ 0.001
Number of classes of common stock | class_of_common_stock   1    
Common stock, shares authorized (in shares) | shares 500,000,000 500,000,000 [1]   500,000,000 [1]
Common stock par value (in dollars per share) | $ / shares $ 0.001 $ 0.001 [1]   $ 0.001 [1]
Common stock, number of votes per share | vote 1      
Reverse stock split 0.0833      
Stock repurchase program, authorized amount | $     $ 2,000,000  
Additional authorized amount to be repurchased | $   $ 3,000,000    
Repurchase of shares (in shares) | shares   348,468    
Repurchase of shares, value | $   $ 2,300,000    
Average share price (in dollars per share) | $ / shares   $ 6.72    
[1] Adjusted for the one-for-12 Reverse Stock Split. Refer to Note 14, “Stockholders’ Equity.”